Good ol' WZZ
This site is dedicated to the Piper Aircraft Corporation PA-23-250 "C" 'AZTEC' Serial Number 27-3935, registered as both CF-WZZ and C-FWZZ while in my care and control for 5,917 days.

Specifications
| Manufacturer | ![]() |
Piper Aircraft Corporation | ||||
| Model | ![]() |
PA-23-250-C 'Aztec' | ||||
| Serial | ![]() |
27-3935 | ||||
| Engines | ![]() |
Textron-Lycoming IO-540-C4B | ||||
|
||||||
| Maximum speed | ![]() |
188 knots | ![]() |
216 mph | ![]() |
348 Km/h |
| Cruise speed | ![]() |
179 knots | ![]() |
206 mph | ![]() |
332 Km/h |
Stall speed dirty [ gear and flaps down ] |
![]() |
59 knots | ![]() |
68 mph | ![]() |
109 Km/h |
| Range | ![]() |
758 nautical miles | ![]() |
873 statute miles | ![]() |
1,404 kilometers |
| Fuel | ![]() |
144 US gallons | ![]() |
120 imperial gallons | ![]() |
545 litres |
| Maximum gross weight | ![]() |
5,200 pounds | ![]() |
2,359 kilograms | ||
| Empty weight | ![]() |
2,953 pounds | ![]() |
1,339 kilograms | ||
| Length | ![]() |
30' 2" | ![]() |
9.2 meters | ||
| Height | ![]() |
10' 3" | ![]() |
3.12 meters | ||
| Wingspan | ![]() |
37' 1" | ![]() |
11.3 meters | ||


